2012 Finish Times
Based on us getting your time card at Bottom Lounge. Our ChiScore automated timekeeping system returned with some new improvements, as well as a few newly-uncovered bugs. We’ll be dialing it in even further for 2013. If there’s something that seems amiss, or you notice we don’t have all your information, contact us.
DNF = Did Not Finish, i.e. finish time was not recorded in ChiScore timing software.
Race Start: 12:37:45 PM
| Team Name | Team Number | Finish | Total | Place per ChiScore | Place per Timecards |
| Area III All-Stars 2 *Due to heinous [10+ min] amounts of time off/bribery not awarded first place. |
316 | 02:57:46 PM | 140:00:00 | 2 | 1 |
| Area III All-Stars 1 | 314 | 02:57:18 PM | 139:32:00 | 1 | 2 |
| Jackie Treehorn and His Magnificant Orchestra of Doom | 317 | 03:05:12 PM | 147:26:00 | 3 | 3 |
| Team Aero | 367 | 03:06:15 PM | 148:29:00 | 4 | 4 |
| Gybe Ho’s featuring Ronnie Milsap | 336 | 03:12:24 PM | 154:38:00 | 5 | 5 |
| Tough Mushers | 359 | 03:12:53 PM | 155:07:00 | 6 | 6 |
| Forrest Cart | 390 | 03:16:26 PM | 158:40:00 | 7 | 7 |
| Men in tights | 332 | 03:17:52 PM | DNF | 8 | |
| Cityview Presbyterian Church | 170 | 03:18:22 PM | 160:37:00 | 8 | 9 |
| poopchunk millionaires | 380 | 03:22:49 PM | 165:03:00 | 9 | 10 |
| 1%ers | 342 | 03:23:38 PM | 165:52:00 | 10 | 11 |
| The Bluth Company | 188 | 03:24:33 PM | 166:47:00 | 11 | 12 |
| Friends of McDonaldsland | 386 | 03:25:12 PM | 167:25:00 | 12 | 13 |
| Every Breath You Take (after friends of mcdonaldsland) | 382 | 03:38:30 PM | 180:44:00 | 22 | 14 |
| WCR F YES! | 178 | 03:29:24 PM | 171:38:00 | 13 | 15 |
| Street Sharks | 176 | 03:30:52 PM | 173:06:00 | 14 | 16 |
| Wieners | 341 | 03:32:18 PM | 174:32:00 | 15 | 17 |
| The Hard Day’s Knights | 335 | 03:33:34 PM | 175:48:00 | 16 | 18 |
| Swamp People | 151 | 03:34:10 PM | 176:24:00 | 17 | 19 |
| The Savoy Big Five | 144 | 03:35:02 PM | 177:17:00 | 18 | 20 |
| Miss-Carriage | 146 | 03:36:43 PM | 178:58:00 | 20 | 21 |
| El-coholics | 312 | 03:36:14 PM | 178:28:00 | 19 | 22 |
| Chidiots | 352 | 03:37:08 PM | 179:22:00 | 21 | 23 |
| Hipster pigs in space | 141 | 03:40:18 PM | 182:32:00 | 23 | 24 |
| Cart Consultants | 198 | 03:42:30 PM | 184:44:00 | 24 | 25 |
| Shopping Kart 5K Ski Club (after cart consultants, were checked in at #3) | 327 | 03:43:02 PM | DNF | 26 | |
| The Heathers | 310 | 03:44:04 PM | 186:18:00 | 25 | 27 |
| Happy Endings | 149 | 03:47:58 PM | 190:12:00 | 26 | 28 |
| Back To the Future (after happy endings) | 193 | DNF | 29 | ||
| The Sandy Claws Kidnappers | 301 | 30 | |||
| The Halstedians | 333 | 03:49:04 PM | 191:18:00 | 27 | 31 |
| Stone Fox | 156 | 03:50:20 PM | 192:35:00 | 28 | 32 |
| Couch-Dawgs | 155 | 03:52:59 PM | 195:13:00 | 29 | 33 |
| Heads will roll (after couch dawgs) | 374 | 03:54:13 PM | DNF | 34 | |
| Team Discovery | 166 | 03:55:41 PM | 197:55:00 | 30 | 35 |
| Miami Homicide | 379 | 03:56:56 PM | 199:10:00 | 31 | 36 |
| ones who knock (after Miami Homicide) | 334 | 03:57:38 PM | DNF | 37 | |
| Shadynasty | 183 | 03:58:31 PM | 200:45:00 | 32 | 38 |
| Boozin Away Hunger | 160 | 03:59:39 PM | 201:54:00 | 33 | 39 |
| BrownSugarMacDaddys | 192 | 03:59:57 PM | DNF | 40 | |
| Chi Fringe Warriors | 186 | 04:00:25 PM | 202:39:00 | 34 | 41 |
| Last Call | 354 | 04:00:54 PM | 203:08:00 | 35 | 42 |
| Tachycartia | 147 | 04:01:08 PM | 203:22:00 | 36 | 43 |
| The Mess B-Team | 132 | 04:02:51 PM | 205:05:00 | 37 | 44 |
| The Roller Rinkettes | 168 | 04:05:43 PM | 207:58:00 | 38 | 45 |
| Only in the Mo’nin | 135 | 04:06:16 PM | 208:31:00 | 39 | 46 |
| Babes in Soyland | 173 | 04:06:33 PM | 208:47:00 | 40 | 47 |
| Vatos Locos! | 165 | 04:06:55 PM | 209:09:00 | 41 | 48 |
| Theta Xi | 175 | 04:07:49 PM | 210:03:00 | 42 | 49 |
| Inter-Galactic Federation of Chiditaranians | 182 | 04:10:26 PM | 212:40:00 | 43 | 50 |
| everything American and more | 353 | 04:11:39 PM | 213:53:00 | 44 | 51 |
| Kingdom of Caring | 388 | 04:12:47 PM | DNF | 52 | |
| Seeds of the Poisoned Apple | 187 | 04:13:59 PM | DNF | 53 | |
| Pervy Staches | 139 | 04:14:36 PM | DNF | 54 | |
| The IT Crowd | 150 | 04:15:27 PM | 217:42:00 | 45 | 55 |
| BLIZZARD WATCH 2012–still waiting. | 169 | 04:15:58 PM | DNF | 56 | |
| Saved by the Balls | 387 | 04:16:19 PM | 218:33:00 | 46 | 57 |
| Team Awesome | 338 | 04:16:53 PM | 219:07:00 | 47 | 58 |
| Kill Bill Volume 1 | 340 | 04:19:57 PM | 222:11:00 | 49 | 59 |
| Tarantino | 339 | 04:19:13 PM | 221:27:00 | 48 | 60 |
| FREAK-A-CHRISTMAS | 318 | 04:20:15 PM | 222:29:00 | 50 | 61 |
| Rainbow Bright | 355 | 04:27:01 PM | DNF | 62 | |
| The Chubby Weiners | 197 | 04:25:37 PM | 227:51:00 | 51 | 63 |
| Spit, Semen and Men | 351 | 04:28:32 PM | DNF | 64 | |
| The Rockford Peaches | 159 | 04:30:03 PM | DNF | 65 | |
| Skipper and Her Sisters | 167 | 04:31:34 PM | 233:49:00 | 54 | 66 |
| Flying Carp are a Menace | 362 | 04:33:54 PM | 236:08:00 | 55 | 67 |
| Miss Houston, We Have a Problem | 308 | DNF | 68 | ||
| missing time card [team name?] | 69 | ||||
| Future Meme Accountant Cats | 137 | 04:35:55 PM | 238:09:00 | 56 | 70 |
| Winn(t)ers | 172 | 04:36:39 PM | DNF | 71 | |
| WCR DOMINATION | 360 | 04:37:01 PM | 239:15:00 | 57 | 72 |
| We want more beer, Trix are for kids | 180 | 04:37:18 PM | 239:33:00 | 58 | 73 |
| Banana Phone | 356 | 04:37:23 PM | 239:37:00 | 59 | 74 |
| Preparation HGH | 196 | 04:37:31 PM | DNF | 75 | |
| Are We Having Fun Yet? | 371 | 04:37:37 PM | 239:51:00 | 60 | 76 |
| Booze Hounds | 154 | 04:38:15 PM | 240:30:00 | 61 | 77 |
| The Jesuits | 350 | DNF | 78 | ||
| Shopping Cart of Emotion | 375 | 04:38:43 PM | DNF | 79 | |
| Honey Badger Don’t Give A Shit | 195 | 04:39:00 PM | 241:14:00 | 62 | 80 |
| woo doo woo doo doo jerry jerry jerry…jerry west slap tab dome sloan obin slob jerry scam | 372 | 04:42:54 PM | 245:08:00 | 63 | 81 |
| Serenity Now | 142 | 04:43:59 PM | 246:14:00 | 64 | 82 |
| Extreme Awesomeness | 306 | 83 | |||
| The Wood Brothers | 378 | 04:45:42 PM | DNF | 84 | |
| Dead Celebrities | 174 | 04:45:48 PM | DNF | 85 | |
| Action-Squad | 307 | 04:45:53 PM | 248:07:00 | 65 | 86 |
| 3 Girls, a ‘Stache, and a Tail, 6th ed. | 309 | 04:45:57 PM | 248:11:00 | 66 | 87 |
| Champions of Breakfast | 319 | 04:46:02 PM | DNF | 88 | |
| Team Wack Arnolds | 145 | 04:46:31 PM | DNF | 89 | |
| NAIL | 328 | 04:46:52 PM | DNF | 90 | |
| Bad in Plaid | 138 | 04:46:57 PM | DNF | 91 | |
| Atlantic City Roads Committee | 300 | 92 | |||
| Area III All-Stars 3 | 315 | 04:47:05 PM | DNF | 93 | |
| Space Balls | 384 | 04:47:35 PM | 249:48:00 | 67 | 94 |
| The Derailers | 302 | 95 | |||
| Abra Cadavers | 177 | 04:47:41 PM | 249:56:00 | 68 | 96 |
| Up, Up, and Away | 134 | 04:47:45 PM | 249:59:00 | 69 | 97 |
| SMOREGASM | 377 | 04:47:48 PM | DNF | 98 | |
| Most Awkward Situation at a Party | 162 | 04:47:51 PM | 250:06:00 | 70 | 99 |
| HMS Paula Deen | 373 | 04:47:55 PM | 250:08:00 | 71 | 100 |
| Are You Serious Clark? | 344 | 04:48:30 PM | DNF | 101 | |
| P.L.U.R. | 363 | 04:51:07 PM | 253:21:00 | 72 | 102 |
| Dudestorm | 313 | DNF | 103 | ||
| Glitter Girls | 343 | 04:51:55 PM | 254:09:00 | 73 | 104 |
| Shopping Kart 5K Ski Club – 2 | 346 | 04:52:48 PM | DNF | 105 | |
| The CHAMBions | 189 | 04:53:09 PM | DNF | 106 | |
| It’s always sunny in the Chi | 152 | 04:53:36 PM | DNF | 107 | |
| Here We Go | 348 | 04:53:16 PM | DNF | 108 | |
| Sofa-King Awesome! | 349 | 04:55:02 PM | DNF | 109 | |
| Polymeracers | 337 | 04:57:54 PM | DNF | 110 | |
| Shark Week 2 | 370 | 04:58:31 PM | 260:45:00 | 74 | 111 |
| CJ Ownz | 320 | 04:58:48 PM | DNF | 112 | |
| Shark Week 1 | 345 | 04:59:46 PM | DNF | 113 | |
| Rice Krispy Treats | 143 | 05:00:23 PM | 262:38:00 | 75 | 114 |
| Newsies | 157 | 05:03:39 PM | DNF | 115 | |
| Wigs Jacked For Jesus | 136 | 05:12:43 PM | 274:58:00 | 76 | 116 |
| Team Drew | 376 | DNF | 117 | ||
| The Team formerly known as the Majestic Unicorns | 324 | 05:21:06 PM | DNF | 118 | |
| SAMCRO | 365 | 05:21:11 PM | DNF | 119 | |
| Ol’ Ladies | 364 | 05:21:17 PM | DNF | 120 | |
| OccupySesameSt | 331 | DNF | 121 | ||
| SnOOki MuShMUsH | 153 | DNF | 122 | ||
| Team Honorable Mention | 303 | 123 | |||
| The Ancient Mystic Fraternal Society of Bros Dedicated to the Furtherance and Advancement of Bro-Related Activities and Mineral Exploration (Not Restricted to Non-Ferrous Minerals and/or Magnets): America Chapter | 389 | DNF | 124 | ||
| The Claw | 368 | 04:25:58 PM | 228:12:00 | 52 | 125 |
| Ballsmodels | 148 | 04:51:50 PM | DNF | No Time Card | |
| Beaded Broads | 163 | DNF | No Time Card | ||
| BOZO’s Circus | 311 | DNF | No Time Card | ||
| Dances With Bulls | 325 | DNF | No Time Card | ||
| Don’t Care Bears | 140 | DNF | No Time Card | ||
| Evil | 322 | DNF | No Time Card | ||
| Gentleman (g)’s Photography Studio (and Definitely Not a Speakeasy) | 304 | No Time Card | |||
| Get a Clue | 347 | DNF | No Time Card | ||
| Global Guts | 321 | DNF | No Time Card | ||
| Good | 323 | DNF | No Time Card | ||
| heartless bastards | 199 | DNF | No Time Card | ||
| Hobo-Q IV | 305 | No Time Card | |||
| Jeff Totsch: This is Your Life | 330 | DNF | No Time Card | ||
| MARIOZSK | 194 | 04:29:20 PM | 231:35:00 | 53 | No Time Card |
| Monkey Businass | 381 | DNF | No Time Card | ||
| Sheriff’s Department! | 179 | DNF | No Time Card | ||
| Sleaze Patrol | 383 | DNF | No Time Card | ||
| Sparkle Dust | 326 | DNF | No Time Card | ||
| Team Ohre | 358 | DNF | No Time Card | ||
| Team Sky | 357 | DNF | No Time Card | ||
| The Breakfast Club Wannabes | 191 | DNF | No Time Card | ||
| The Bums Will Always Lose | 329 | DNF | No Time Card | ||
| The WPO | 171 | DNF | No Time Card | ||
| Toddlers & Tiaras | 366 | DNF | No Time Card | ||
| Vermicious Knid | 385 | DNF | No Time Card | ||
| Wild Card | 181 | DNF | No Time Card | ||
| CARMEN SANDIEGO WAS IN SAN DIEGO ALL ALONG! | 184 | DNF | No Time Card | ||
| Coles Merken | 190 | DNF | No Time Card | ||
| Drago/TTM/DBC | 133 | DNF | No Time Card | ||
| George | 185 | DNF | No Time Card | ||
| May It Please the Hamster | 131 | DNF | No Time Card | ||
| Not A Clue | 361 | DNF | No Time Card | ||
| Team 1 | 161 | DNF | No Time Card | ||
| Team Whitney | 369 | DNF | No Time Card | ||
| The Clownarounds | 164 | DNF | No Time Card | ||
| Tony’s Angels | 158 | DNF | No Time Card |
Food Drive Poundage
Tallys from our race-day food drive. Some teams did not bring any food! Of these 6 teams, 3 were returning from prior years. What gives?
Total: 11,791 pounds collected.
| Team # | Team Name | Poundage |
| 305 | Hobo-Q IV | Served up food all day long! |
| 155 | Couch-Dawgs | 260 |
| 154 | Booze Hounds | 248 |
| 149 | Happy Endings | 246 |
| 303 | Team Honorable Mention | 224 |
| 136 | Wigs Jacked For Jesus | 194 |
| 159 | The Rockford Peaches | 160 |
| 170 | Cityview Presbyterian Church | 150 |
| 183 | Shadynasty | 145 |
| 352 | Chidiots | 140 |
| 318 | FREAK-A-CHRISTMAS | 135 |
| 337 | Polymeracers | 135 |
| 340 | Kill Bill Volume 1 | 129 |
| 173 | Babes in Soyland | 128 |
| 350 | The Jesuits | 128 |
| 144 | The Savoy Big Five | 127 |
| 358 | Team Ohre | 119 |
| 176 | Street Sharks | 114 |
| 199 | heartless bastards | 114 |
| 306 | Extreme Awesomeness | 113 |
| 319 | Champions of Breakfast | 112 |
| 148 | Ballsmodels | 111 |
| 168 | The Roller Rinkettes | 111 |
| 335 | The Hard Day’s Knights | 111 |
| 180 | We want more beer; Trix are for kids | 109 |
| 308 | Miss Houston, We Have a Problem | 107 |
| 182 | Inter-Galactic Federation of Chiditaranians | 102 |
| 188 | The Bluth Company | 99 |
| 366 | Toddlers & Tiaras | 97 |
| 198 | Cart Consultants | 95 |
| 360 | WCR DOMINATION | 94 |
| 157 | Newsies | 93 |
| 186 | Chi Fringe Warriors | 92 |
| 167 | Skipper and Her Sisters | 91 |
| 312 | El-coholics | 90 |
| 371 | Are We Having Fun Yet? | 90 |
| 372 | woo doo woo doo doo jerry jerry jerry…jerry west slap tab dome sloan obin slob jerry scam | 90 |
| 381 | Monkey Businass | 89 |
| 151 | Swamp People | 88 |
| 309 | 3 Girls, a ‘Stache, and a Tail, 6th ed. | 88 |
| 322 | Evil | 88 |
| 336 | Gybe Ho’s featuring Ronnie Milsap | 88 |
| 385 | Vermicious Knid | 86 |
| 137 | Future Meme Accountant Cats | 85 |
| 181 | Wild Card | 85 |
| 343 | Glitter Girls | 85 |
| 169 | BLIZZARD WATCH 2012–still waiting. | 84 |
| 355 | Rainbow Bright | 84 |
| 356 | Banana Phone | 84 |
| 139 | Pervy Staches | 82 |
| 321 | Global Guts | 82 |
| 342 | 1%ers | 82 |
| 329 | The Bums Will Always Lose | 81 |
| 171 | The WPO | 80 |
| 163 | Beaded Broads | 79 |
| 311 | BOZO’s Circus | 79 |
| 390 | Forrest Cart | 79 |
| 302 | The Derailers | 78 |
| 310 | The Heathers | 78 |
| 365 | SAMCRO | 77 |
| 156 | Stone Fox | 76 |
| 374 | Heads will roll | 76 |
| 191 | The Breakfast Club Wannabes | 75 |
| 307 | Action-Squad | 75 |
| 142 | Serenity Now | 73 |
| 196 | Preparation HGH | 73 |
| 143 | Rice Krispy Treats | 72 |
| 153 | SnOOki MuShMUsH | 71 |
| 172 | Winn(t)ers | 71 |
| 193 | Back To the Future | 71 |
| 364 | Ol’ Ladies | 71 |
| 367 | Team Aero | 71 |
| 388 | Kingdom of Caring | 71 |
| 178 | WCR F YES! | 70 |
| 138 | Bad in Plaid | 70 |
| 189 | The CHAMBions | 70 |
| 351 | Spit, Semen and Men | 70 |
| 383 | Sleaze Patrol | 69.5 |
| 166 | Team Discovery | 69 |
| 190 | Coles Merken | 68 |
| 354 | Last Call | 68 |
| 359 | Tough Mushers | 68 |
| 363 | P.L.U.R. | 67 |
| 368 | The Claw | 67 |
| 379 | Miami Homicide | 67 |
| 300 | Atlantic City Roads Committee | 66 |
| 377 | SMOREGASM | 66 |
| 145 | Team Wack Arnolds | 65 |
| 146 | Miss-Carriage | 65 |
| 187 | Seeds of the Poisoned Apple | 64 |
| 333 | The Halstedians | 63 |
| 338 | Team Awesome | 63 |
| 373 | HMS Paula Deen | 63 |
| 160 | Boozin Away Hunger | 62 |
| 362 | Flying Carp are a Menace | 62 |
| 147 | Tachycartia | 61.5 |
| 152 | It’s always sunny in the Chi | 61 |
| 192 | BrownSugarMacDaddys | 61 |
| 324 | The Team formerly known as the Majestic Unicorns | 61 |
| 330 | Jeff Totsch: This is Your Life | 61 |
| 348 | Here We Go | 61 |
| 375 | Shopping Cart of Emotion | 61 |
| 165 | Vatos Locos! | 60 |
| 353 | everything American and more | 60 |
| 376 | Team Drew | 60 |
| 162 | Most Awkward Situation at a Party | 59 |
| 134 | Up, Up, and Away | 58 |
| 135 | Only in the Mo’nin | 58 |
| 140 | Don’t Care Bears | 58 |
| 194 | MARIOZSK | 58 |
| 304 | Gentleman (g)’s Photography Studio (and Definitely Not a Speakeasy) | 58 |
| 323 | Good | 58 |
| 341 | Wieners | 58 |
| 345 | Shark Week 1 | 58 |
| 387 | Saved by the Balls | 58 |
| 320 | CJ Ownz | 57 |
| 326 | Sparkle Dust | 57 |
| 349 | Sofa-King Awesome! | 57 |
| 380 | poopchunk millionaires | 57 |
| 150 | The IT Crowd | 56 |
| 344 | Are You Serious Clark? | 55 |
| 370 | Shark Week 2 | 55 |
| 317 | Jackie Treehorn and His Magnificant Orchestra of Doom | 54 |
| 132 | The Mess B-Team | 53 |
| 175 | Theta Xi | 53 |
| 301 | The Sandy Claws Kidnappers | 53 |
| 313 | Dudestorm | 53 |
| 389 | The Ancient Mystic Fraternal Society of Bros Dedicated to the Furtherance and Advancement of Bro-Related Activities and Mineral Exploration (Not Restricted to Non-Ferrous Minerals and/or Magnets): America Chapter | 53 |
| 141 | Hipster pigs in space | 52 |
| 197 | The Chubby Weiners | 52 |
| 315 | Area III All-Stars 3 | 51 |
| 328 | NAIL | 51 |
| 314 | Area III All-Stars 1 | 50 |
| 316 | Area III All-Stars 2 | 50 |
| 325 | Dances With Bulls | 50 |
| 332 | Men in tights | 50 |
| 339 | Tarantino | 50 |
| 378 | The Wood Brothers | 50 |
| 382 | Every Breath You Take | 50 |
| 384 | Space Balls | 50 |
| 386 | Friends of McDonaldsland | 50 |
| 331 | OccupySesameSt | 47 |
| 327 | Shopping Kart 5K Ski Club | 41 |
| 357 | Team Sky | 7 |
| 179 | Sheriff’s Department! | NO FOOD. BOOOO |
| 195 | Honey Badger Don’t Give A Shit | NO FOOD. BOOOO |
| 334 | ones who knock | NO FOOD. BOOOO |
| 346 | Shopping Kart 5K Ski Club – 2 | NO FOOD. BOOOO |
| 347 | Get a Clue | NO FOOD. BOOOO |