CHIditarod VIII
Number of meals served: 14,128
Poundage of Food Collected: 17,133
Fundraising: $34,362
CHIditarod VIII mushed into the record books on Saturday March 2, 2013. Costumed teams of 5 humans ran a 4.8ish mile race between 5 of 7 local checkpoints in Chicago’s West Town, Wicker Park, and Ukranian Village neighborhoods. Uniting 149 racing teams and nearly 300 volunteers, some have said it was the greatest CHIditarod to date.
Our teams, checkpoints, and volunteers catapulted CHIditarod’s hunger fighting efforts to new heights in 2013. The Greater Chicago Food Depository returned as the beneficiary of our epic food drive. They reported a total weigh-in of a whopping 17,133 pounds, equating to 14,128 meals to feed Chicago’s hungry. Our checkpoints held food drives for the first time, netting 929* pounds.
Total Pounds | Total Meals Served | ||
---|---|---|---|
Race Day Collection | 16,204 | 13,503 | |
Checkpoints Total* | 929 | 774 | |
Grand Total | 17,133 | 14,278 |
* Updated as of March 24th with Phyllis’s food collection amounts.
[clear]
[one_fourth]
Most Overall Food
[clear]
The Chidiots team — winner of 2013’s Most Overall Food award — collected 1,223 pounds, shattering all single team day-of collection records. Honorable mention goes to Jack & The Mixers with a massive 1,023 pounds and the Bathing Beauties with 875 pounds. Consider this — the total amount of food raised our first year was 937.5 pounds. Teams — We salute you!
[/one_fourth]
[one_half]
Most Epic Fundraiser
[clear]
The Area Three Allstars, one of CHIditarod’s most fabled teams — and winner of the 2013 Most Epic Fundraiser award — raised $8,968 through a multitude of fundraising initiatives. ** They were hotly followed by The Derailers ($7,801.69) and Action-Squad ($6,705.00). We were and are blown away!!
The primary beneficiary for CHIditarod VIII fundraising is our very own NFP – The CHIditarod Foundation. In the upcoming months, the foundation will be providing grants to local organizations who are combating hunger here in Chicago. Read more about the Foundation and our mission.
[/one_half]
[one_fourth last=last]
Best Sabotage
Reclaiming their title as Chiditarod’s — masters of Sabotage 2013 — CJ Ownz returned with the cart-stopping doom of their ChiditaROD, which they anchored into the wheels of their victims cart’s. The true spirit of their sabotage was capped off by a star-headed screw and festively decorated ROD.
[/one_fourth]
[clear]
[one_third]
Best Art Cart
[clear]
The Derailers returned to defend their title of Best Art Cart. Their efforts were well deserved, with a theme of 20,000 Leagues under the Sea, they built a scale replica of Captain Nemo’s Nautilus with the enormous giant squid from the deep. Bubbles abounded as they “swam” down the street in full underwater gear. Their attention to detail is simply astounding. In second place was the Tempus Fugitives, who built an incredible, functional Time Machine.
[/one_third]
[one_third]
Best In Show
[clear]
Never one to disappoint, Action Squad returned for their 8th consecutive year to win 2013’s Best in Show. This years contribution to the CHIditarod came in the form of the Action Squad Diner. Complete with hand-made barstools, flashing sign, “orders up” bell, and laminated menu they served up food themed after each of their past cart entries. Their lovely waitresses took orders and kept the coffee flowing while the busboy mopped up any spills.
[/one_third]
[one_third last=last]
cArt
[clear]
CHIditarod’s artistry has never been richer as teams amazed onlookers, judges, and each other with the most elaborate, interactive, and fun themes ever concocted. Additionally, we were graced with seven Art Carts in 2013, including the return of 5th year beloved BBQ veterans HoboQ and a fiery new team Hellzapoppin’ who served up popcorn with all the trimmings. The Secret Gentlemen’s Club was back with two carts this year, an enormous cake and an even more enormous “present” with a continuous birthday party inside. The cake included delicious baked goods — netting them the Best Food Cart prize. Our taste buds are still tingling.
[/one_third]
People’s Choice Award
No CHIditarod results would be complete without a few after-the-race prizes. As anyone who’s participated in CHIditarod will tell you – there’s far more going on than any one, let alone twenty, persons can observe and acurately judge, especially in such a short amount of time. It takes days, weeks, months for all of the pictures, footage, stories, and bruises to heal. That’s why we honor a few select teams after the glory of race day. This year we bring you the People’s Choice award, resoundingly going to: Action-Squad. Check out the quotes from our post-race survey:
Come on, it was a badass diner.
They gave me coffee
Killer cart, good peeps, what else do you need?
They had a real diner set up on their cart!
Awesome cart. Best out there.
The diner cart was awesome.
Action Squad operates on another plane of epicness. I think other teams show-up just to see what Action Squad is going to do.
Good group – friendly – sets the bar.
Their cart was awesome and they gave out pie!
They always stayed in costume acted as diner servers the entire day. Fed many people! Extremely hospitable!!
Their cart was amazing!! They even cooked on it, and I had no idea it was actually a cart. they were super nice and fun. stellar.
Great cart Friendly service Good pie
They were very nice giving out food and coffee. Also, their cart was beyond impressive.
Amazing skill, creativity, and functionality!
They were kind, fun, and really into the event. They helped make me want to do this again!
Not only was their cart amazing, but they were serving breakfast and coffee in the yard and all along the race AND they were super friendly the entire day. They were wonderful!
Amazing cart!
[clear]
[tabgroup]
[tab title=”Prize Listing”]
Team # | Team Name | Awards |
---|---|---|
257 | The Bathing Beauties | Spirit of CHIditarod (Good Samaritian) |
121 | The Derailers | Best Art Cart |
14 | Tempus Fugitives | 2nd Best Art Cart |
204 | I Fucking Love Cake | Best Food Cart |
248 | Area 3.14 Allstars | Best Bribe |
244 | CJ Ownz | Best Sabatoge |
264 | Honky Tonk Angels | Best Costume |
288 | Supple and Moist | Photographer’s Vogue Award |
261 | LogJam | Rookie of the Year Award |
138 | 3 Girls, a ‘Stache, and a Tail, 7th Ed | Action Squad Dynasty Award of Epic Awesomeness |
248 | Area 3.14 Allstars | 1st Place Time – Fastest Dog |
247 | Unit Frat | 2nd Place Time |
250 | OPERATION | 3rd Place Time |
13 | Boozin Away Hunger | DFL |
7 | Chidiots | Most Overall Food |
57 | Jack & The Mixers | Food Drive – 2nd Place |
257 | The Bathing Beauties | Food Drive – 3rd Place |
239 | AREA 3 ALL STARS 1 | Most Epic Fundraiser |
121 | The Derailers | 2nd most Epic Fundraiser |
6 | Action-Squad | 3rd most Epic Fundraiser |
6 | Action-Squad | Best in Show |
268 | The Ones Who Knock | 2nd Best in Show |
121 | The Derailers | 3rd Best in Show |
26 | Butchers Union Red | Club Foot – Baby Toss |
202 | The Book of Morons | Cobra Lounge – RockPaperScissors Contest |
210 | Exceptional Children | Five Star – Naughty or Nice Gong Show |
202 | The Book of Morons | Chiditahunt – Scavenger Photo contest |
26 | Butchers Union Red | Most Honorable Dishonorable Mention |
[/tab]
[tab title=”Race Timing”]
Race Timing Totals
Team # | Team Name | Start Time | End Time | Total |
---|---|---|---|---|
248 | Area 3.14 Allstars | 13:10:02 | 15:57:33 | 167:31.0 |
269 | Cityview Presbyterian Church | 13:10:02 | 16:01:38 | 171:36.0 |
4 | Black Swan | 13:10:02 | 16:05:08 | 175:6.0 |
250 | OPERATION | 13:10:02 | 16:07:45 | 177:43.0 |
289 | The Velour Comets | 13:10:02 | 16:08:06 | 178:4.0 |
34 | Butchers Union Black | 13:10:02 | 16:10:12 | 180:10.0 |
392 | Jackie Treehorn & His Magnificent Orchestra Of DOOM | 13:10:02 | 16:12:26 | 182:24.0 |
124 | El-Coholics | 13:10:02 | 16:12:58 | 182:56.0 |
9 | Subliminal Tactix | 13:10:02 | 16:13:49 | 183:47.0 |
26 | Butchers Union Red | 13:10:02 | 16:16:43 | 186:41.0 |
237 | Jurassic Kart | 13:10:02 | 16:17:23 | 187:21.0 |
283 | Madvertisers | 13:10:02 | 16:19:03 | 189:1.0 |
21 | Ski Safari | 13:10:02 | 16:19:31 | 189:29.0 |
291 | Mayhem | 13:10:02 | 16:20:20 | 190:18.0 |
249 | Peace Be Da Journey | 13:10:02 | 16:20:05 | 190:3.0 |
255 | Noam Chompsky & The Knights of the Nerd Table | 13:10:02 | 16:22:02 | 192:0.0 |
195 | Spice Up Your World | 13:10:02 | 16:24:25 | 194:23.0 |
22 | Jobspringers | 13:10:02 | 16:24:58 | 194:56.0 |
45 | Electric Mayhem | 13:10:02 | 16:24:11 | 194:9.0 |
242 | Pink Unicorns, Yo! | 13:10:02 | 16:28:44 | 198:42.0 |
285 | The Righteous Orange | 13:10:02 | 16:29:04 | 199:2.0 |
214 | BuzzKill | 13:10:02 | 16:30:34 | 200:32.0 |
253 | Fuzzy Mania | 13:10:02 | 16:31:26 | 201:24.0 |
7 | Chidiots | 13:10:02 | 16:32:37 | 202:35.0 |
225 | Nibbler | 13:10:02 | 16:33:44 | 203:42.0 |
228 | Dukes of Hubbard | 13:10:02 | 16:34:46 | 204:44.0 |
5 | Abraham Lincoln Vampire Hunter | 13:10:02 | 16:34:55 | 204:53.0 |
3 | Ankle Socks Part Deux | 13:10:02 | 16:35:18 | 205:16.0 |
259 | Five Friends & Brothers | 13:10:02 | 16:39:04 | 209:2.0 |
270 | Who you gonna call? | 13:10:02 | 16:39:39 | 209:37.0 |
24 | White Fang Strikes Again | 13:10:02 | 16:40:35 | 210:33.0 |
243 | Los Chubby Elotes | 13:10:02 | 16:40:42 | 210:40.0 |
212 | Inurface Inuits | 13:10:02 | 16:41:48 | 211:46.0 |
200 | A Bad Joke | 13:10:02 | 16:42:46 | 212:44.0 |
202 | The Book of Morons | 13:10:02 | 16:43:05 | 213:3.0 |
260 | Who’s Your Doggy | 13:10:02 | 16:43:35 | 213:33.0 |
23 | Jobsprungers | 13:10:02 | 16:44:47 | 214:45.0 |
44 | Brutal Facts | 13:10:02 | 16:45:35 | 215:33.0 |
222 | Scouts of America | 13:10:02 | 16:46:22 | 216:20.0 |
276 | ShaDynasty | 13:10:02 | 16:46:38 | 216:36.0 |
280 | Barrel O’ Monkeys | 13:10:02 | 16:48:18 | 218:16.0 |
252 | Show Us Your Witts | 13:10:02 | 16:48:39 | 218:37.0 |
161 | Charlie Work | 13:10:02 | 16:49:07 | 219:5.0 |
57 | Jack & The Mixers | 13:10:02 | 16:50:38 | 220:36.0 |
226 | EX-Presidents | 13:10:02 | 16:50:56 | 220:54.0 |
257 | The Bathing Beauties | 13:10:02 | 16:51:25 | 221:23.0 |
244 | CJ Ownz | 13:10:02 | 16:51:11 | 221:9.0 |
224 | Da Brazers | 13:10:02 | 16:52:40 | 222:38.0 |
30 | open season | 13:10:02 | 16:53:23 | 223:21.0 |
246 | Team Drew TBD | 13:10:02 | 16:53:52 | 223:50.0 |
174 | Spit, Semen and Men | 13:10:02 | 16:58:34 | 228:32.0 |
17 | Jamaica, We Have a Bobsled Team | 13:10:02 | 16:59:38 | 229:36.0 |
286 | Dance Experiment | 13:10:02 | 17:00:52 | 230:50.0 |
201 | Team Skye | 13:10:02 | 17:02:27 | 232:25.0 |
251 | Cart-Wheelin’ Care Bears | 13:10:02 | 17:02:55 | 232:53.0 |
199 | Something like that | 13:10:02 | 17:04:25 | 234:23.0 |
107 | FREAKALICIOUS | 13:10:02 | 17:04:10 | 234:8.0 |
32 | The Beefhounds | 13:10:02 | 17:05:23 | 235:21.0 |
208 | Future Meme: Detective Bears | 13:10:02 | 17:06:25 | 236:23.0 |
254 | Fred Astaire’s pubic hairs | 13:10:02 | 17:07:13 | 237:11.0 |
288 | Supple and Moist | 13:10:02 | 17:08:29 | 238:27.0 |
18 | Dungeons & Flagons | 13:10:02 | 17:08:43 | 238:41.0 |
229 | The Discovery Channel | 13:10:02 | 17:09:29 | 239:27.0 |
284 | Peanuts | 13:10:02 | 17:10:00 | 239:58.0 |
220 | GUTS | 13:10:02 | 17:10:15 | 240:13.0 |
207 | BEARS BEARS BEARS | 13:10:02 | 17:10:36 | 240:34.0 |
28 | Even More BEARS | 13:10:02 | 17:10:45 | 240:43.0 |
266 | LUCHADORES DE LA MUERTE | 13:10:02 | 17:10:54 | 240:52.0 |
299 | JAMMS | 13:10:02 | 17:13:32 | 243:30.0 |
92 | Clue done it? | 13:10:02 | 17:15:43 | 245:41.0 |
265 | Ben Hur Done That | 13:10:02 | 17:16:13 | 246:11.0 |
256 | Don’t Care Bears | 13:10:02 | 17:17:13 | 247:11.0 |
211 | A Good Day to Chi HAad | 13:10:02 | 17:18:32 | 248:30.0 |
25 | Run Like the Winded | 13:10:02 | 17:19:49 | 249:47.0 |
127 | A Congregation of Distinguished Gentlemen | 13:10:02 | 17:19:07 | 249:5.0 |
267 | Poke Ballers | 13:10:02 | 17:22:59 | 252:57.0 |
39 | Spayed & Neutered | 13:10:02 | 17:23:23 | 253:21.0 |
264 | Honky Tonk Angels | 13:10:02 | 17:24:01 | 253:59.0 |
221 | Juggalo Nation | 13:10:02 | 17:24:10 | 254:8.0 |
12 | Chiseled Abs & Stunning Features | 13:10:02 | 17:25:18 | 255:16.0 |
245 | We Let the Dogs Out | 13:10:02 | 17:26:22 | 256:20.0 |
263 | The Mess B-Team | 13:10:02 | 17:26:07 | 256:5.0 |
10 | Chiquita and the bananas | 13:10:02 | 17:27:39 | 257:37.0 |
138 | 3 Girls, a ‘Stache, and a Tail, 7th Ed | 13:10:02 | 17:27:07 | 257:5.0 |
295 | The Magic School Bus | 13:10:02 | 17:27:10 | 257:8.0 |
272 | Secret Service Me | 13:10:02 | 17:28:13 | 258:11.0 |
268 | The Ones Who Knock | 13:10:02 | 17:28:45 | 258:43.0 |
261 | LogJam | 13:10:02 | 17:29:17 | 259:15.0 |
282 | Crazy Cat Ladies | 13:10:02 | 17:31:55 | 261:53.0 |
273 | Get Rid Of Slimy girlS | 13:10:02 | 17:32:36 | 262:34.0 |
223 | Wigs Jacked For Jesus | 13:10:02 | 17:33:39 | 263:37.0 |
6 | Action-Squad | 13:10:02 | 17:33:08 | 263:6.0 |
46 | TO THE PAIN | 13:10:02 | 17:33:11 | 263:9.0 |
19 | Flabongo | 13:10:02 | 17:34:15 | 264:13.0 |
38 | Spice Attack | 13:10:02 | 17:34:39 | 264:37.0 |
213 | Sleaze Patrol | 13:10:02 | 17:36:36 | 266:34.0 |
231 | SNL Superfans | 13:10:02 | 17:37:20 | 267:18.0 |
294 | Us Vs Them | 13:10:02 | 17:37:32 | 267:30.0 |
219 | Llama Lovers | 13:10:02 | 17:38:13 | 268:11.0 |
232 | Zoo Crackers | 13:10:02 | 17:38:45 | 268:43.0 |
292 | YOLO | 13:10:02 | 17:39:38 | 269:36.0 |
234 | Mmrrrka | 13:10:02 | 17:40:17 | 270:15.0 |
235 | Zero Dark & Dirty | 13:10:02 | 17:40:06 | 270:4.0 |
121 | The Derailers | 13:10:02 | 17:43:06 | 273:4.0 |
296 | Team T-REXY | 13:10:02 | 17:44:03 | 274:1.0 |
393 | TBD Allstars | 13:10:02 | 17:44:25 | 274:23.0 |
239 | AREA 3 ALL STARS 1 | 13:10:02 | 17:45:16 | 275:14.0 |
35 | Taco Salad | 13:10:02 | 17:45:06 | 275:4.0 |
20 | The Band is Back Together | 13:10:02 | 17:46:32 | 276:30.0 |
13 | Boozin Away Hunger | 13:10:02 | 17:49:57 | 279:55.0 |
210 | Exceptional Children | 13:10:02 | 17:50:48 | 280:46.0 |
258 | Cone Thugs-n-Harmony | 13:10:02 | 17:52:31 | 282:29.0 |
230 | Shark Tornadoes | 13:10:02 | 17:53:38 | 283:36.0 |
275 | Deez… | 13:10:02 | 17:55:12 | 285:10.0 |
16 | Breakfast Does a Body Good | 13:10:02 | 17:55:32 | 285:30.0 |
[/tab]
[tab title=”Fundraising”]
Fundraising
Team # | Team Name | Fundraising Total |
---|---|---|
239 | AREA 3 ALL STARS 1 ** | $8,968.00 |
121 | The Derailers | $7,801.69 |
6 | Action-Squad | $6,705.00 |
257 | The Bathing Beauties | $1,615.00 |
204 | I Fucking Love Cake | $1,346.00 |
44 | Brutal Facts | $1,100.00 |
138 | 3 Girls, a ‘Stache, and a Tail, 7th Ed | $1,080.00 |
264 | Honky Tonk Angels | $629.17 |
107 | FREAKALICIOUS | $530.00 |
39 | Spayed & Neutered | $225.00 |
223 | Wigs Jacked For Jesus | $200.00 |
2 | Mustachios | $190.00 |
113 | Paddy Wackery | $150.00 |
286 | Dance Experiment | $120.00 |
199 | Something like that | $95.00 |
149 | Hobo-Q V:Hobo-Q Jumps the Shark | $66.00 |
37 | Sunnyside Girls | $45.00 |
210 | Exceptional Children | $40.00 |
260 | Who’s Your Doggy | $30.00 |
297 | Mario Cart | $15.00 |
40 | Hellzapoppin | $12.00 |
[/tab]
[tab title=”Food Drive”]
Epic Food Drive
Team # | Team Name | Total Poundage |
---|---|---|
7 | Chidiots | 1223 |
57 | Jack & The Mixers | 1023 |
257 | The Bathing Beauties | 875 |
214 | BuzzKill | 591 |
251 | Cart-Wheelin’ Care Bears | 368 |
107 | FREAKALICIOUS | 294 |
253 | Fuzzy Mania | 272 |
269 | Cityview Presbyterian Church | 258 |
223 | Wigs Jacked For Jesus | 255.5 |
138 | 3 Girls, a ‘Stache, and a Tail, 7th Ed | 200 |
229 | The Discovery Channel | 186 |
40 | Hellzapoppin | 181 |
284 | Peanuts | 159 |
276 | ShaDynasty | 158 |
18 | Dungeons & Flagons | 156 |
286 | Dance Experiment | 155 |
294 | Us Vs Them | 151 |
281 | They’re after me Lucky Charms! | 137 |
39 | Spayed & Neutered | 132 |
256 | Don’t Care Bears | 129 |
299 | JAMMS | 127.5 |
208 | Future Meme: Detective Bears | 122 |
45 | Electric Mayhem | 120 |
19 | Flabongo | 118 |
249 | Peace Be Da Journey | 117 |
212 | Inurface Inuits | 113 |
30 | open season | 111 |
32 | The Beefhounds | 111 |
174 | Spit, Semen and Men | 110 |
262 | The Moonshiners | 109.5 |
263 | The Mess B-Team | 108 |
199 | Something like that | 107 |
285 | The Righteous Orange | 107 |
242 | Pink Unicorns, Yo! | 103 |
85 | Glittery Unicorns | 101 |
291 | Mayhem | 101 |
92 | Clue done it? | 100 |
250 | OPERATION | 100 |
9 | Subliminal Tactix | 99 |
261 | LogJam | 99 |
38 | Spice Attack | 98 |
227 | Musky 4: Musky’s Revenge | 98 |
8 | Twinkie | 96 |
238 | Polymeracers | 96 |
290 | Dumpster Fire | 95 |
244 | CJ Ownz | 93.5 |
215 | Purple Cats from Outer Space | 92 |
265 | Ben Hur Done That | 92 |
278 | Dads | 92 |
113 | Paddy Wackery | 90 |
3 | Ankle Socks Part Deux | 90 |
202 | The Book of Morons | 90 |
231 | SNL Superfans | 90 |
260 | Who’s Your Doggy | 89 |
13 | Boozin Away Hunger | 89 |
16 | Breakfast Does a Body Good | 89 |
248 | Area 3.14 Allstars | 89 |
272 | Secret Service Me | 89 |
127 | A Congregation of Distinguished Gentlemen | 88.5 |
207 | BEARS BEARS BEARS | 87 |
296 | Team T-REXY | 87 |
241 | The Saboteurs | 86.5 |
222 | Scouts of America | 86 |
394 | Half Naked | 85.5 |
10 | Chiquita and the bananas | 83 |
17 | Jamaica, We Have a Bobsled Team | 83 |
28 | Even More BEARS | 82 |
280 | Barrel O’ Monkeys | 82 |
393 | TBD Allstars | 81 |
15 | To Von Horhousens | 80 |
124 | El-Coholics | 80 |
247 | Unit Frat | 80 |
23 | Jobsprungers | 77 |
220 | GUTS | 77 |
252 | Show Us Your Witts | 77 |
5 | Abraham Lincoln Vampire Hunter | 76 |
20 | The Band is Back Together | 76 |
254 | Fred Astaire’s pubic hairs | 76 |
283 | Madvertisers | 75.5 |
44 | Brutal Facts | 75 |
266 | LUCHADORES DE LA MUERTE | 75 |
271 | Manti Te’Uh-Oh! | 73 |
210 | Exceptional Children | 72 |
234 | Mmrrrka | 72 |
243 | Los Chubby Elotes | 72 |
245 | We Let the Dogs Out | 72 |
2 | Mustachios | 71 |
149 | Hobo-Q V:Hobo-Q Jumps the Shark | 71 |
391 | dead prez | 71 |
34 | Butchers Union Black | 70 |
216 | The Jeppsons | 70 |
270 | Who you gonna call? | 70 |
26 | Butchers Union Red | 68 |
27 | Barabajagal | 68 |
228 | Dukes of Hubbard | 68 |
273 | Get Rid Of Slimy girlS | 68 |
282 | Crazy Cat Ladies | 68 |
288 | Supple and Moist | 68 |
121 | The Derailers | 67 |
6 | Action-Squad | 67 |
24 | White Fang Strikes Again | 67 |
230 | Shark Tornadoes | 67 |
275 | Deez… | 67 |
295 | The Magic School Bus | 67 |
392 | Jackie Treehorn & His Magnificent Orchestra Of DOOM | 67 |
226 | EX-Presidents | 66.5 |
12 | Chiseled Abs & Stunning Features | 66 |
161 | Charlie Work | 66 |
195 | Spice Up Your World | 66 |
213 | Sleaze Patrol | 66 |
255 | Noam Chompsky & The Knights of the Nerd Table | 66 |
35 | Taco Salad | 65 |
211 | A Good Day to Chi HAad | 65 |
219 | Llama Lovers | 65 |
224 | Da Brazers | 65 |
232 | Zoo Crackers | 64 |
21 | Ski Safari | 63 |
22 | Jobspringers | 63 |
46 | TO THE PAIN | 63 |
235 | Zero Dark & Dirty | 63 |
258 | Cone Thugs-n-Harmony | 63 |
274 | …. Nuts | 63 |
289 | The Velour Comets | 63 |
25 | Run Like the Winded | 62 |
267 | Poké Ballers | 62 |
209 | Super Barrio Bros. | 61 |
259 | Five Friends & Brothers | 61 |
277 | Here Comes Honey Boo Boo Unicorns | 61 |
264 | Honky Tonk Angels | 60 |
205 | No Time Like the Present | 60 |
204 | I Fucking Love Cake | 60 |
4 | Black Swan | 60 |
14 | Tempus Fugitives | 59 |
221 | Juggalo Nation | 59 |
200 | A Bad Joke | 58 |
201 | Team Skye | 58 |
239 | AREA 3 ALL STARS 1 | 55 |
203 | CLUEless | 55 |
225 | Nibbler | 55 |
287 | The Running Dead | 54 |
237 | Jurassic Kart | 52 |
100 | Fuzzy Bunnies of Death | 48.5 |
236 | NOT IMPRESSED | 48 |
293 | Strong Like Bull | 46 |
218 | TMNLGBT | 36 |
292 | YOLO | 29 |
246 | Team Drew TBD | 28 |
268 | The Ones Who Knock | 0 |
37 | Sunnyside Girls | 0 |
[/tab]
[tab title=”Checkpoint Contributions”]
Incredible Checkpoint Contributions
And while It’s hard to say enough about all the crazy-amazing-beautiful-inspiring-people that make CHIditarod possible, we continue to cherish our checkpoints through the years (new and old alike) who treat us and YOU right, we are thankful to have such great businesses in our community that love a good time. We are THRILLED to recognize our 2013 checkpoints. Go support them as they support us!
Checkpoint Name | Cash Donation | Food Drive Poundage | Equivalent Meals Served |
---|---|---|---|
Bottom Lounge | $800.00 | 474 | 395 |
The Boundary | $613.25 | 0 | 0 |
Mahoney’s | $571.50 | 58 | 48 |
Club Foot | $265.00 | 157 | 131 |
Five Star | $500.00 | 18 | 15 |
Cobra Lounge | $450.00 | 0 | 0 |
Phyllis’ Musical Inn | $200.00 | 180 | 150 |
Roots Handmade Pizza | Pending | 42 | 35 |
[/tab]
[tab title=”Donations”]
Prize, Food, Equipment & Service Donations
- The Chicago Police Department (professionalism, tact, valor, good humor)
- Justin Goh (frankenawesome trophies)
- Steppenwolf Prop Shop (aka Derailers) (hand-made pyramid trophies)
- Awards International (CHIditarod name plates)
- Tyler Mallory (Plaque creation)
- The Wood Guys (Firewood kindling)
- Wisco Welding Supply (Snow plowing & salt)
- Complete Lighting and Supply (Generous use of lot, salt)
- Lacuna Artist Lofts (Stickers)
- Columbus Meats Market (delicious Italian sausage donation)
- Active Transportation Alliance (loaned safety vests)
- Edible Alchemy Foods Co-op (equipment donations, & Volunteers)
- Environmental Encroachment (amazing fun magic circus band for start & finish festivities, 8 years strong!)
- Galactic Clothing (screenprinting donation)
- Intelligentsia Coffee (coffee donation. thank you!!)
- Meadow Brook Egg Co (massive egg donation)
[/tab]
[/tabgroup]
** Fundraising Details: Area 3 Allstars fundraised in 2 ways. They used the GCFD’s fundraising website ($7,610.50), and raised the remaining funds on race day which goes towards the CHIditarod Foundation ($1,375). All remaining funds by all other teams are going towards the Foundation. There are expenses related to all of this fundraising — fees from our online partners WePay, Paypal and Dwolla will be reported once all accounting is complete.
Comments are closed.