CHIditarod XI
March 5, 2016
13,044 Meals for the Hungry
15,625 Pounds of Food Collected
$32,798 Raised to Fight Hunger in Chicago
Eight hundred women, men, grandmas, lunch ladies, go-go dancers, bunnies, sharks, goats, presidents, volunteers, and enthusiastic mushers gathered on a 38 degree morning to create the annual spectacular costumed charity shopping cart race epic mobile food drive — CHIditarod XI. The snow free streets were filled with nearly 200 volunteers and 108 teams of 5 heavily-costumed humans, raising Food and Funds in the pursuit of feeding the hungry while racing tricked-out shopping carts through 5 themed checkpoint establishments on the thawing streets of Chicago. A spectacle like none other.
The annual event raced through West Town and the Ukrainian Village visiting five checkpoints each. Mahoney’s, Phyliss’s Musical Inn, Five Star, Roots Pizza, and Cobra Lounge hosted costumed superstars with their own themes and contests for teams to participate in. All bars also donate a part of their proceeds to The Chiditarod Foundation to help in the goal of fighting hunger in Chicago.
We are always trying to find new ways to have a positive impact on our community and those in need. This year, over 350 pounds of toiletries were donated to Sarah’s Circle. Sarah’s Circle is a non-profit agency serving women who are homeless or in need of a safe space. They also focus women needed support because of domestic violence. Thank You to everyone who donated race day, at ChiditaBowl, and at the Burners Without Borders Chicago Winter Ball.
[one_half]
Food Drive
[clear]
CHIditarod playfully calls itself “probably the world’s largest mobile food drive“, and we could not be more impressed by this year’s food drive success.
With the help of our friends and at the Greater Chicago Food Depository, the CHIditarod XI food drive collected enough food to provide 13,044 meals for Chicago’s hungry. Thank you CHIditarod participants for being amazing all-stars and for making a difference in the lives of many, many people.
[/one_half]
[one_half last=last]
Best in Food Drive :: The ChiDADarods
Don’t let their hot dad bods fool you, they’re serious about fighting hunger. This team brought in 1540.5 pounds of food to give meals to those in need. Wigs Jacked for Jesus was our second closest team to this amount of food bringing in 549.1 pounds of food. A HUGE THANK YOU to these teams who help us make sure food is not a top worry for Chicagoans.
[/one_half]
[clear]
Art Carts
SHARKS GO GO DANCERS AND PIZZA, OH MY!
This year’s are carts took to the streets strutting their stuff, passing out freshly baked pizzas, popcorn, and had a thirst for blood. These team put in so much effort into their carts and delighted racers, spectators, and shocking people with a 12 foot shark roaming down the streets.
[one_half]
[/one_half]
[one_half last=last]
[/one_half]
[clear]
[one_half]
[/one_half]
[one_half last=last]
[/one_half]
[clear]
Epic Fundraising
To date, CHIditarod has give out $75,000 in grants to local nonprofits who share in our mission to stop hunger in Chicago. Our Racers, volunteers, checkpoints, and organizers — with the help of their families, friends, and communities, raised $32,798 for the CHIditarod Foundation. We will once again be able to fight hunger challenges, supporting community-centered initiatives that address hunger, food scarcity, and education via the CHIditarod Grant Program.
[one_half]
Chidiots
This year, fundraising was a battle to the end. The Chidiots, in their sixth year racing, went head to head with fellow veterans 3GS & T on their Razoo page to bring it hard. It was down to the final moments of online donations that they were able to secure their lead.
While CHIditarod racers do wonderous things, none would be possible without the 200 brave and selfless volunteers that make CHIditarod happen. Volunteers are truly the MVPs of CHIditarod. Not only do many of them fundraise, they also build the starting and finish lines, create immersive and exciting checkpoint environments, keep you safe while mobile, and have a blast right alongside you. To our volunteers, we honor and salute you all. Thanks.
Visit our grant page to learn about the program and how your organization can apply during the next grant cycle.
[/one_half]
[one_half last=last]
[/one_half]
[clear]
[one_half]
2nd Most Epic Fundraising :: FUZZY BUNNIES
[/one_half]
[one_half last=last]
This team raised an amazing $4,370 in just 48 hours of fundraising. They brought in a large day of cash donations. Also in their sixth year of racing, the fund they brought in alone comes near the amount of one of the local community grants the CHIditarod Foundation gives.
[/one_half]
[clear]
[one_half]
Best in Show :: OH, the HUMANITY
[/one_half]
[one_half last=last]
2nd Best in Show :: The CHIvengers
[/one_half]
[clear]
[one_half]
[/one_half]
[one_half last=last]
[/one_half]
[clear]
[one_half]
The Hindenburg rose again to take to the streets of Chicago. The German airship was constructed entirely out of duct tape and the team had historically fitting outfits.
[/one_half]
[one_half last=last]
They combed your hair with dinglehoppers, brought us to a whole new world, and rocked karaoke from some of your favorite childhood classics. They were in character and on point the entire day, bring you a little bit of magic from their enchanted castle.
[/one_half]
[clear]
[one_half]
Best Use of Duct Tape :: Beetlejuice, Beetlejuice, Beetlejuice
[/one_half]
[one_half last=last]
Rookie of the Year :: The Spice Girls
[/one_half]
[clear]
[one_half]
CHIditarod’s now most coveted award is best use of duct tape. There were a few team who got all duct-ed out, but this one really grabbed us. Their costumes went all out and their use of duct tape on their cart really helped set the scene and brought us back to the 1988 hit film.
[/one_half]
[one_half last=last]
They Zigazig Ah’ed all over Chicago! The Spice Girls did their research, watching Spice World ahead of time to stay as true to the all female British Fab Five. High heeled, singing, and accurate to music video choreography is how you come out hard your first year at CHIditarod.
[/one_half]
[clear]
[clear]
[one_half]
People’s Choice :: Grandma’s Birthday
[/one_half]
[one_half last=last]
Most Honorable Dishonorable Mention :: Rub-a-Dub-Dub 5 Girls in a tub
[/one_half]
[clear]
[one_half]
[/one_half]
[one_half last=last]
[/one_half]
[clear]
[one_half]
Ethel and Pearl celebrated in style at this year’s race. The shared their sugar free candies, their love for Burt Reynolds, social media blasted, and even created their own website. They were the sweetest old ladies you could ever meet, and we just want to say “We love you grandma, and happy birthday!”
[/one_half]
[one_half last=last]
Being a ChiditaVirgin is not easy thing to do, and this team was fully wet behind the ears. Their cart fell apart, they made some classic rookie mistakes, and though they raced hard, but unfortunately didn’t make it to the awards due to a long day of causing chaos for a good cause. [/one_half]
[clear]
Fastest Dogs:: GR
CHIditarod is in fact a race! Rushing from the start, hitting each bar for a 25 minute rest, and completing a five mile race Mushing to the finish, this team took just 3:29:15. Who says smokers can’t be runners?
These are just a few of the incredible achievements from our teams. There are countless other amazing things our participants create; we wish we had the space to showcase them all. To all who co-created the epic that was CHIDitarod XI, we love and salute you. Mush!
[tabgroup]
[tab title=”Prizes”]
Award(s) | Team Name |
---|---|
Best Bribe | 3GS&T 10th Ed |
3rd Best in Show | 3GS&T 10th Ed |
The Family Affair award | AlfiBetSoup |
Best Use of Duct Tape Award | Beetlejuice, Beetlejuice, Beetlejuice!!! |
Hot Mess Award | Breakfast of Champions |
Most Food Donated | ChiDadarod |
Best Food Cart | Chidiots – Buffet |
Most Epic Fundraiser | Chidiots |
Spirit of Chiditarod | Chidiots |
2nd most Epic Fundraiser | Fuzzy Bunnies |
4th most epic Fundraiser | ChicaGO GO Girls |
2nd Best Art Cart | ChicaGoGo |
1st Place Time – Fastest Dog | GR |
Bike Marshals Choice | Grandmas Birthday |
2nd Place Time | High Life |
Best Art Cart | Jawsome & You’re Gonna Need A Bigger Boat |
Best in Show | Oh, the Humanity! |
Food Drive – 3rd Place | Hobo Q |
Ate the Yellow Snow: Most Honorable Dishonorable Mention | Rub a Dub Dub 5 Girls in a Tub |
Dressed to the Nines: Best Team Costume | Spaceballs |
Rookie of the Year Award | Spice Girls |
2nd Best in Show | Chivengers |
DFL | The Flying Berts |
3rd Place Time | The Zoo |
Food Drive – 2nd Place | Wigs Jacked for Jesus |
[/tab]
[tab title=”Fundraising”]
CHIditarod Foundation Fundraising
Team Name | Money Donated | Food Raised |
---|---|---|
Chidiots | $5,012 | 142 |
Fuzzy Bunnies | $4,370 | 90.5 |
3GS&T 10th Ed | $3,928 | 143.9 |
ChicaGo Go Girls | $3,340 | 189 |
Chillin Like a Villain | $2,306 | 148 |
The Chivengers | $2,071 | 99.6 |
AlfiBetSoup | $1,440 | 152 |
Oh, the Humanity! | $986 | 105 |
Mary and the Sweeps | $955 | 130.8 |
Wigs Jacked For Jesus | $925 | 549.1 |
Chicago Flashers | $803 | 155.5 |
Chiditacade | $550 | 116.4 |
Mystery Inc. | $550 | 141 |
Scooby Doo’s All Stars | $520 | 127.6 |
Queer Mishap | $416 | 184.2 |
Hobo-Q | $335 | 360 |
Beet-er Late Than Never | $230 | 136.2 |
Safari | $155 | 139.6 |
CHICAGO MalaBOOTHS | $150 | 121.8 |
Boozin Away Hunger | $100 | 94 |
Spaceballs | $100 | 233 |
The Velour Comets | $80 | 76.2 |
Hellzapoppin’ | $70 | 102.8 |
The Cooter Lounge & Co. | $65 | 140 |
Hot Green Beer Ships | $55 | 88 |
Brown Beer Ships | $55 | 119.2 |
RESPECT THE ADDAMS | $30 | 160 |
Kenosha Kickers | $20 | 75 |
1721 | $0 | 101 |
42405 | $0 | 182.4 |
2016: A Race Oddity | $0 | 92.8 |
American Outlaws: Malort Chapter | $0 | 74.6 |
Balls Models | $0 | 100 |
Bath | $0 | 91 |
Beautiful Disasters | $0 | 85.5 |
Beaver Boys | $0 | 79 |
Beetlejuice, Beetlejuice, Beetlejuice!!! | $0 | 122.6 |
Blues Brothers | $0 | 80.6 |
Boom box | $0 | 95.2 |
Breakfast of Champions | $0 | 75.6 |
Buns of Anarchy | $0 | 114.2 |
Burger Time | $0 | 123.5 |
Cereal Killers | $0 | 0 |
ChiDADarod | $0 | 1540.5 |
Cinco deDerby | $0 | 100 |
Come on Down…! | $0 | 91.6 |
Cops | $0 | 91 |
Curry in a hurry | $0 | 75 |
Derelicte | $0 | 99 |
Dr. Onesie | $0 | 93.6 |
Dungeons & Flagons | $0 | 193 |
Escape Goats | $0 | 250 |
Five Guys Boogers and Eyes | $0 | 92.6 |
Garbage Golden Girls | $0 | 94.6 |
Gotham Impostors | $0 | 234.2 |
GR | $0 | 227.6 |
Grandma’s Birthday | $0 | 197 |
Hail Santa | $0 | 80.4 |
Hawthorne’s Lament | $0 | 97 |
High Life | $0 | 151.6 |
HMS Paula Deen | $0 | 103.6 |
IditaGods | $0 | 100.6 |
Jawsome! | $0 | 174.5 |
You’re Gonna Need a Bigger Boat | $0 | 153.8 |
How the West was Onesie | $0 | 96.3 |
JFK, DOA | $0 | 92.5 |
Lincoln Park Zoo Affiliates | $0 | 92.5 |
Los Inflatable Waving Air Men | $0 | 89 |
Make America GRATE again! | $0 | 189.6 |
Mile High Mushers | $0 | 76 |
Party Mountain Defense Force – Formerly Known as the Mobile Beerpong Unit | $0 | 70 |
PreK for the Win | $0 | 92 |
Putin on the Ritz | $0 | 87.4 |
Rescue Rangers | $0 | 303.8 |
Pup & Suds | $0 | 0 |
Ron’s Crew | $0 | 83.6 |
Rub a Dub Dub 5 Girls in a Tub | $0 | 117 |
Scientific Progress Goes Boink | $0 | 172.4 |
Sha’Dynasty | $0 | 95 |
Silver Surfers | $0 | 96.5 |
Sister Act | $0 | 86 |
Ski Patrol | $0 | 179.5 |
Space Mission Mush | $0 | 88 |
Spaced Out | $0 | 88.5 |
Spice Girls | $0 | 81.5 |
Steves Jobs | $0 | 121.4 |
Swayze | $0 | 166 |
Takin Names and Buyin Vowels | $0 | 228 |
Shark Week 1 | $0 | 104.8 |
Shark Week 2 | $0 | 129.5 |
The Misdemeanors | $0 | 90.4 |
Team Linny | $0 | 95.8 |
Team We Ate Our Wheaties This Morning | $0 | 191.6 |
Tequila Mockingbird | $0 | 123 |
The Ashholes | $0 | 118.5 |
The Cookie Monsters | $0 | 74.6 |
The Flying Bert | $0 | 97.5 |
The Green Army Men | $0 | 115 |
The Jean Genies | $0 | 152 |
The Okies | $0 | 0 |
The Power of Onezie | $0 | 93.6 |
The Zoo | $0 | 175.6 |
Too Hot To Handel | $0 | 91.5 |
Train of Thought | $0 | 99.2 |
Ushe 1 | $0 | 203.4 |
Ushe 2 | $0 | 208.4 |
We go to 11 | $0 | 258.2 |
YOLO 2016 | $0 | 80.5 |
[/tab]
[tab title=”Timing”] CHIditarod is in fact a race! Rushing from the start, hitting each bar for a 25 minute rest, and completing a five mile race Mushing to the finish, this team took just 3:29:15. Congratulations to team GR
Team Name | Time Checked in Checkpoint #1 | Time Checked in Checkpoint #2 | Time Checked in Checkpoint #3 | Time Checked in Checkpoint #4 | Time Checked in Checkpoint #5 | Time Checked in at Finish Line | Total Time |
---|---|---|---|---|---|---|---|
GR | 12:42:50 PM | 1:16:32 PM | 1:48:59 PM | 2:22:06 PM | 2:58:44 PM | 3:29:48 PM | 2:59:39 |
High Life | 12:37:41 PM | 1:12:10 PM | 1:48:44 PM | 2:22:45 PM | 2:55:30 PM | 3:30:07 PM | 2:59:58 |
The Zoo | 12:42:01 PM | 1:38:22 PM | — | 2:21:38 PM | 2:53:52 PM | 3:30:23 PM | 3:00:14 |
Ron’s Crew | 12:43:09 PM | 1:39:54 PM | 2:51:49 PM | 2:16:33 PM | — | 3:30:40 PM | 3:00:31 |
American Outlaws: Malort Chapter | 1:00:18 PM | 1:32:35 PM | 2:07:52 PM | 2:41:13 PM | 3:12:56 PM | 3:42:02 PM | 3:11:53 |
Spice Girls | 12:47:22 PM | 1:22:43 PM | 1:57:56 PM | 2:37:37 PM | 3:14:00 PM | 3:42:57 PM | 3:12:48 |
Swayze | 12:54:45 PM | 1:29:17 PM | 2:04:56 PM | 2:42:39 PM | 3:16:21 PM | 3:52:59 PM | 3:22:50 |
RESPECT THE ADDAMS | 12:45:25 PM | 1:22:02 PM | 2:00:36 PM | 2:37:00 PM | 3:18:39 PM | 4:07:22 PM | 3:37:13 |
Spaceballs | 12:48:01 PM | 1:26:31 PM | 2:10:07 PM | 2:53:15 PM | 3:32:54 PM | 4:18:19 PM | 3:48:10 |
Scientific Progress Goes Boink | 12:40:06 PM | 1:26:04 PM | 2:07:15 PM | 2:46:38 PM | 3:32:15 PM | 4:19:49 PM | 3:49:40 |
JFK, DOA | 12:49:05 PM | 1:28:19 PM | 2:11:25 PM | 2:50:41 PM | 3:32:01 PM | 4:21:57 PM | 3:51:48 |
Make America GRATE again! | 12:47:40 PM | 1:28:04 PM | 2:04:49 PM | 2:48:14 PM | 3:38:29 PM | 4:23:04 PM | 3:52:55 |
Lincoln Park Zoo Affiliates | 12:52:11 PM | 1:27:56 PM | 2:09:50 PM | 2:47:23 PM | 3:28:28 PM | 4:23:18 PM | 3:53:09 |
Buns of Anarchy | 12:52:39 PM | 1:30:21 PM | 2:14:26 PM | 2:53:10 PM | 3:35:00 PM | 4:28:48 PM | 3:58:39 |
CHICAGO MalaBOOTHS | 12:45:14 PM | 1:43:01 PM | 2:09:01 PM | 2:54:10 PM | 3:34:41 PM | 4:30:46 PM | 4:00:37 |
Queer Mishap | 12:44:27 PM | 1:24:24 PM | 2:13:55 PM | 2:51:02 PM | 3:50:55 PM | 4:33:02 PM | 4:02:53 |
Beet-er Late Than Never | 12:49:01 PM | 1:29:50 PM | 2:14:54 PM | 3:00:26 PM | 3:55:20 PM | 4:33:22 PM | 4:03:13 |
Curry in a hurry | 12:47:03 PM | 1:27:14 PM | 2:08:21 PM | 2:51:35 PM | 3:42:10 PM | 4:33:53 PM | 4:03:44 |
Chicago Flashers | 12:51:31 PM | 1:37:46 PM | 2:22:20 PM | 3:06:42 PM | 3:59:02 PM | 4:35:58 PM | 4:05:49 |
Rescue Rangers | 12:55:25 PM | 1:49:45 PM | 2:29:50 PM | 3:14:03 PM | 4:03:40 PM | 4:38:00 PM | 4:07:51 |
Oh, the Humanity! | 12:45:48 PM | 1:36:47 PM | 2:21:59 PM | 3:07:28 PM | 3:55:33 PM | 4:44:52 PM | 4:14:43 |
Chidiots | 12:48:30 PM | 1:30:45 PM | 2:15:49 PM | 3:11:44 PM | 3:58:21 PM | 4:45:48 PM | 4:15:39 |
Hawthorne’s Lament | 12:54:15 PM | 1:40:54 PM | 2:50:27 PM | 3:39:58 PM | — | 4:46:11 PM | 4:16:02 |
We go to 11 | 12:53:07 PM | 1:36:02 PM | 2:16:11 PM | 3:09:36 PM | 3:55:13 PM | 4:46:39 PM | 4:16:30 |
Grandma’s Birthday | 12:46:56 PM | 1:42:10 PM | 2:23:24 PM | 3:10:19 PM | 4:21:48 PM | 4:47:54 PM | 4:17:45 |
42405 | 12:44:39 PM | 1:32:23 PM | 2:14:57 PM | 3:12:54 PM | 4:01:59 PM | 4:48:40 PM | 4:18:31 |
The Velour Comets | 12:48:31 PM | 1:28:49 PM | 2:06:21 PM | 2:48:36 PM | 4:02:47 PM | 4:48:57 PM | 4:18:48 |
Burger Time | 12:59:15 PM | 1:47:17 PM | 2:36:24 PM | 3:28:59 PM | — | 4:50:04 PM | 4:19:55 |
IditaGods | 12:39:03 PM | 1:37:20 PM | 2:35:05 PM | 3:18:01 PM | 4:03:06 PM | 4:50:10 PM | 4:20:01 |
HMS Paula Deen | 12:54:00 PM | 1:46:25 PM | 2:35:54 PM | 3:29:14 PM | — | 4:50:18 PM | 4:20:09 |
Garbage Golden Girls | 1:01:08 PM | 2:01:36 PM | 2:48:45 PM | 3:45:49 PM | — | 4:50:32 PM | 4:20:23 |
Safari | 12:46:45 PM | 1:22:29 PM | 1:58:25 PM | 2:49:11 PM | 3:26:21 PM | 4:50:51 PM | 4:20:42 |
Rub a Dub Dub 5 Girls in a Tub | 12:46:49 PM | 1:32:07 PM | 2:21:52 PM | 3:10:53 PM | 4:23:10 PM | 4:50:55 PM | 4:20:46 |
Balls Models | 12:58:33 PM | 1:45:13 PM | 2:34:58 PM | 3:33:43 PM | — | 4:51:14 PM | 4:21:05 |
Beaver Boys | 12:55:03 PM | 1:42:41 PM | 2:36:27 PM | 3:43:29 PM | — | 4:51:47 PM | 4:21:38 |
Train of Thought | 12:45:47 PM | 1:20:20 PM | 2:02:39 PM | 2:47:45 PM | 3:27:13 PM | 4:52:19 PM | 4:22:10 |
AlfiBetSoup | 12:54:51 PM | 1:36:37 PM | 2:28:20 PM | 3:17:17 PM | 4:07:22 PM | 4:52:25 PM | 4:22:16 |
Breakfast of Champions | 12:41:42 PM | 1:23:40 PM | 2:16:40 PM | 3:07:55 PM | — | 4:52:48 PM | 4:22:39 |
The Ashholes | 12:48:44 PM | 1:38:36 PM | 2:26:25 PM | 3:16:20 PM | — | 4:52:56 PM | 4:22:47 |
Scooby Doo’s All Stars | — | 1:18:20 PM | 2:16:02 PM | 3:04:58 PM | 4:03:04 PM | 4:55:26 PM | 4:25:17 |
Hot Green Beer Ships | 12:55:37 PM | 1:43:45 PM | 2:32:17 PM | 3:33:58 PM | — | 4:58:09 PM | 4:28:00 |
Mary and the Sweeps | 12:49:18 PM | 1:38:16 PM | 2:29:04 PM | 3:16:50 PM | 4:06:20 PM | 4:58:28 PM | 4:28:19 |
The Chivengers | 12:53:42 PM | 1:36:52 PM | 2:28:33 PM | 3:26:33 PM | 4:17:09 PM | 4:58:42 PM | 4:28:33 |
Gotham Impostors | 12:47:49 PM | 1:28:25 PM | 2:26:25 PM | 3:20:52 PM | 4:22:00 PM | 4:59:27 PM | 4:29:18 |
The Flying Bert | 12:42:50 PM | 1:33:25 PM | 2:52:00 PM | — | 4:10:08 PM | 4:59:49 PM | 4:29:40 |
Brown Beer Ships | 12:55:09 PM | 1:43:36 PM | 2:35:13 PM | 3:33:15 PM | — | 5:00:42 PM | 4:30:33 |
Hail Santa | 12:54:37 PM | 1:43:04 PM | 2:38:07 PM | 3:42:17 PM | — | 5:02:47 PM | 4:32:38 |
Sha’Dynasty | 12:55:19 PM | 1:38:34 PM | 2:32:26 PM | 3:26:43 PM | 4:16:46 PM | 5:03:11 PM | 4:33:02 |
Mystery Inc. | 12:49:58 PM | 1:40:01 PM | 2:25:54 PM | 3:31:11 PM | 4:12:36 PM | 5:03:31 PM | 4:33:22 |
The Cooter Lounge & Co. | 12:49:47 PM | 1:34:17 PM | 2:20:42 PM | 3:19:23 PM | 4:09:18 PM | 5:04:06 PM | 4:33:57 |
Chillin Like a Villain | 12:40:22 PM | 1:22:34 PM | 2:13:42 PM | 2:58:25 PM | 4:17:21 PM | 5:04:41 PM | 4:34:32 |
Bath | 1:20:58 PM | 2:13:03 PM | 3:13:20 PM | 4:03:04 PM | — | 5:07:25 PM | 4:37:16 |
2016: A Race Oddity | 12:42:38 PM | 1:28:08 PM | 2:28:58 PM | 3:20:57 PM | 4:13:49 PM | 5:07:55 PM | 4:37:46 |
Beautiful Disasters | 12:50:30 PM | 1:40:47 PM | 2:23:00 PM | 3:06:14 PM | 3:56:06 PM | 5:11:58 PM | 4:41:49 |
Shark Week 1 | 12:56:48 PM | 1:33:29 PM | 2:24:50 PM | 3:08:58 PM | 4:12:15 PM | 5:12:22 PM | 4:42:13 |
Shark Week 2 | 12:56:45 PM | 1:33:35 PM | 2:24:52 PM | 3:08:55 PM | 4:12:22 PM | 5:12:24 PM | 4:42:15 |
Takin Names and Buyin Vowels | 12:44:48 PM | 1:39:43 PM | 2:42:27 PM | 3:32:08 PM | — | 5:13:07 PM | 4:42:58 |
3GS&T 10th Ed | 12:45:37 PM | 1:39:34 PM | 2:25:00 PM | 3:22:51 PM | 4:13:28 PM | 5:13:25 PM | 4:43:16 |
Come on Down…! | 1:09:27 PM | 1:56:13 PM | 2:53:34 PM | 4:03:23 PM | — | 5:17:37 PM | 4:47:28 |
Boozin Away Hunger | 12:41:13 PM | 1:28:27 PM | 2:23:50 PM | 3:21:27 PM | 4:26:39 PM | 5:17:48 PM | 4:47:39 |
Cops | 1:12:41 PM | 1:56:04 PM | 2:55:27 PM | 3:35:03 PM | — | 5:19:00 PM | 4:48:51 |
Boom box | 12:38:11 PM | 1:37:09 PM | 2:44:01 PM | 3:37:05 PM | — | 5:20:36 PM | 4:50:27 |
Fuzzy Bunnies | 12:54:09 PM | 1:34:20 PM | 2:37:49 PM | 3:25:22 PM | 4:14:54 PM | 5:21:33 PM | 4:51:24 |
Los Inflatable Waving Air Men | 12:53:43 PM | 1:34:13 PM | 2:26:47 PM | 3:14:49 PM | 4:28:49 PM | 5:22:10 PM | 4:52:01 |
Five Guys Boogers and Eyes | 12:40:42 PM | 1:24:56 PM | 2:24:26 PM | 3:14:57 PM | 4:28:49 PM | 5:22:32 PM | 4:52:23 |
Escape Goats | 12:43:44 PM | 1:43:28 PM | 2:37:29 PM | 3:31:19 PM | — | 5:25:23 PM | 4:55:14 |
Mile High Mushers | 12:48:10 PM | 1:43:23 PM | 2:45:36 PM | 3:40:48 PM | 4:27:38 PM | 5:26:15 PM | 4:56:06 |
Team Linny | 1:03:12 PM | 1:45:42 PM | 2:42:34 PM | 3:54:08 PM | — | 5:28:48 PM | 4:58:39 |
The Cookie Monsters | 12:43:21 PM | 1:25:00 PM | 2:08:59 PM | 3:21:26 PM | 5:04:07 PM | 5:33:18 PM | 5:03:09 |
Dungeons & Flagons | 12:56:15 PM | 2:00:01 PM | 2:59:43 PM | — | — | 5:38:57 PM | 5:08:48 |
Kenosha Kickers | 12:36:37 PM | 1:44:53 PM | 2:33:28 PM | 3:15:59 PM | — | 5:39:47 PM | 5:09:38 |
Chiditacade | 12:38:38 PM | 1:52:20 PM | 2:43:17 PM | 3:44:10 PM | — | 5:39:53 PM | 5:09:44 |
Sister Act | 1:04:12 PM | 1:51:56 PM | 2:46:21 PM | 3:55:02 PM | — | 5:59:45 PM | 5:29:36 |
Beetlejuice, Beetlejuice, Beetlejuice!!! | 12:52:30 PM | 1:48:22 PM | 2:39:57 PM | 3:45:43 PM | 4:35:57 PM | — | NO FINISH |
ChiDADarod | 12:44:08 PM | 1:49:21 PM | 2:32:43 PM | 3:25:16 PM | — | — | NO FINISH |
Dr. Onesie | — | — | — | — | — | — | NO FINISH |
Spaced Out | 12:46:45 PM | 1:39:54 PM | 2:30:35 PM | 3:28:12 PM | — | — | NO FINISH |
Steves Jobs | 12:49:44 PM | 1:45:24 PM | — | — | — | — | NO FINISH |
Wigs Jacked For Jesus | 12:55:58 PM | 1:50:20 PM | 2:37:23 PM | 3:33:32 PM | — | — | NO FINISH |
1721 | 12:49:23 PM | 1:28:55 PM | 2:06:26 PM | 3:03:06 PM | 3:47:54 PM | — | NO FINISH |
Blues Brothers | 12:51:45 PM | 1:36:25 PM | 2:25:38 PM | 3:34:39 PM | 4:24:36 PM | — | NO FINISH |
How the West was Onesie | — | — | — | — | — | — | NO FINISH |
The Jean Genies | 1:00:04 PM | 1:45:36 PM | 2:40:54 PM | — | — | — | NO FINISH |
Pup & Suds | — | — | — | — | — | — | NO FINISH |
Too Hot To Handel | 12:45:06 PM | 1:48:37 PM | 2:42:06 PM | 3:29:37 PM | — | — | NO FINISH |
Party Mountain Defense Force – Formerly Known as the Mobile Beerpong Unit | 12:47:11 PM | 1:42:53 PM | — | — | — | — | NO FINISH |
The Misdemeanors | 12:44:15 PM | 1:36:36 PM | 2:26:48 PM | 3:33:52 PM | 4:48:24 PM | — | NO FINISH |
The Green Army Men | 12:44:00 PM | 1:25:14 PM | — | — | — | — | NO FINISH |
Cinco deDerby | 12:57:51 PM | 2:09:39 PM | 3:02:22 PM | — | — | — | NO FINISH |
PreK for the Win | 12:43:33 PM | 1:26:46 PM | 2:35:36 PM | 3:22:03 PM | — | — | NO FINISH |
Silver Surfers | 12:46:16 PM | 1:35:53 PM | 2:30:57 PM | 3:26:17 PM | — | — | NO FINISH |
Putin on the Ritz | 12:45:41 PM | 1:23:36 PM | 2:13:28 PM | 3:05:20 PM | 4:07:05 PM | — | NO FINISH |
Team We Ate Our Wheaties This Morning | 12:54:49 PM | 1:36:21 PM | 2:25:16 PM | 3:33:01 PM | — | — | NO FINISH |
The Okies | — | — | — | — | — | — | NO FINISH |
Cereal Killers | — | — | — | — | — | — | NO FINISH |
Ski Patrol | 12:57:21 PM | 1:34:26 PM | 2:20:24 PM | 3:44:58 PM | — | — | NO FINISH |
Tequila Mockingbird | 12:53:11 PM | 1:39:58 PM | 2:49:07 PM | 3:40:19 PM | — | — | NO FINISH |
The Power of Onezie | 12:55:35 PM | 1:51:54 PM | — | — | — | — | NO FINISH |
Space Mission Mush | 12:51:11 PM | 1:39:37 PM | 2:25:07 PM | 3:07:40 PM | — | — | NO FINISH |
Ushe 1 | 12:49:56 PM | 1:43:13 PM | 2:36:39 PM | 3:22:29 PM | — | — | NO FINISH |
Ushe 2 | 12:49:59 PM | 1:43:02 PM | 2:35:35 PM | 3:22:31 PM | — | — | NO FINISH |
Derelicte | 12:53:12 PM | 1:44:09 PM | 2:44:47 PM | 3:36:25 PM | 4:29:41 PM | — | NO FINISH |
YOLO 2016 | 12:49:56 PM | 1:43:16 PM | 2:50:07 PM | 4:11:52 PM | — | — | NO FINISH |
Go | — | 1:08:11 PM | — | 4:53:11 PM | NO FINISH | ||
Hellzapoppin’ | — | — | — | — | NO FINISH | ||
Jawsome! | 1:21:23 PM | 2:59:32 PM | — | — | NO FINISH | ||
You’re Gonna Need a Bigger Boat | 1:21:36 PM | 2:59:27 PM | — | — | NO FINISH |
[/tab]
[tab title=”Checkpoint Contributions”]
Incredible Checkpoint Contributions
And while it’s hard to say enough about all the crazy-amazing-beautiful-inspiring-people that make CHIditarod possible, we continue to cherish our checkpoints through the years (new and old alike) who treat us and YOU right, we are thankful to have such great businesses in our community that love a good time. We are THRILLED to recognize our 2016 checkpoints, please go support them as they support fighting hunger!
Checkpoint | Donation |
---|---|
Cobra Lounge | 274 |
[/tab]
[tab title=”Donations”]
Prize, Food, Equipment & Service Donations
Updating soon! |
---|
[/tab]
[/tabgroup]